Geen informatie
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | De Dunckers X14-1 | 9 | 9 | 0 | 0 | 820 | 242 | 578 | 18 | |
2 | Woodpeckers X14-1 | 9 | 8 | 0 | 1 | 849 | 300 | 549 | 16 | |
3 | Red Stars X14-1 | 9 | 7 | 0 | 2 | 649 | 334 | 315 | 14 | |
4 | Rebound '73 X14-1 | 9 | 6 | 0 | 3 | 506 | 537 | -31 | 12 | |
5 | Tower Jumpers X14-1 | 9 | 5 | 0 | 4 | 518 | 580 | -62 | 10 | |
6 | Crackerjacks X14-1 | 9 | 4 | 0 | 5 | 396 | 621 | -225 | 8 | |
7 | Quick Lions X14-1 | 9 | 3 | 0 | 6 | 367 | 569 | -202 | 6 | |
8 | De Snipers X14-1 | 9 | 2 | 0 | 7 | 477 | 748 | -271 | 4 | |
9 | Volic, X14-1 (VR) | 9 | 1 | 0 | 8 | 361 | 582 | -221 | 2 | |
10 | Quick Runners X14-1 | 9 | 0 | 0 | 9 | 421 | 851 | -430 | 0 |
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Woodpeckers X14-1 | 2 | 2 | 0 | 0 | 186 | 80 | 106 | 4 | |
2 | Goba X14-1 | 2 | 2 | 0 | 0 | 128 | 85 | 43 | 4 | |
3 | Archipel X14-1 | 2 | 1 | 0 | 1 | 102 | 117 | -15 | 2 | |
4 | Silvertown Lions X14-1 | 2 | 1 | 0 | 1 | 77 | 102 | -25 | 2 | |
5 | New Stars X14-1 | 2 | 0 | 0 | 2 | 78 | 106 | -28 | 0 | |
6 | BC Utrecht Cangeroes X14-2 | 2 | 0 | 0 | 2 | 98 | 179 | -81 | 0 |
Geen informatie